Quarterly Information
Date | Title | Download pdf |
---|---|---|
15 Nov 2021 | Black Dragon Gold - Q3 MD&A | View Document |
10 Sep 2021 | Black Dragon Gold - Q2 Financial Statements | View Document |
13 May 2021 | Black Dragon Gold - Q1 MD&A | View Document |
13 May 2021 | Black Dragon Gold - Q1 Financial Statements | View Document |
2020
Date | Title | Download pdf |
---|---|---|
30 Sep 2020 | Black Dragon Gold - Q3 MD&A | View Document |
30 Jun 2020 | Black Dragon Gold - Q2 MD&A | View Document |
30 Apr 2020 | Black Dragon Gold - Q1 MD&A | View Document |
30 Apr 2020 | Black Dragon Gold - Q1 Financial Statements | View Document |
2019
Date | Title | Download pdf |
---|---|---|
15 Nov 2019 | Black Dragon Gold - Q3 MD&A | View Document |
15 Nov 2019 | Black Dragon Gold - Q3 Financial Statements | View Document |
14 Aug 2019 | Black Dragon Gold - Q2 MD&A | View Document |
14 Aug 2019 | Black Dragon Gold - Q2 Financial Statements | View Document |
15 May 2019 | Black Dragon Gold - Q1 MD&A | View Document |
15 May 2019 | Black Dragon Gold - Q1 Financial Statements | View Document |
2018
Date | Title | Download pdf |
---|---|---|
29 Nov 2018 | Black Dragon Gold - Q3 MD&A | View Document |
29 Nov 2018 | Black Dragon Gold - Q3 Financial Statements | View Document |
30 Aug 2018 | Black Dragon Gold - Q2 MD&A | View Document |
30 Aug 2018 | Black Dragon Gold - Q2 Financial Statements | View Document |
30 May 2018 | Black Dragon Gold - Q1 MD&A | View Document |
30 May 2018 | Black Dragon Gold - Q1 Financial Statements | View Document |
2017
Date | Title | Download pdf |
---|---|---|
29 Nov 2017 | Black Dragon Gold - Q3 MD&A | View Document |
29 Nov 2017 | Black Dragon Gold - Q3 Financial Statements | View Document |
29 Aug 2017 | Black Dragon Gold - Q2 MD&A | View Document |
29 Aug 2017 | Black Dragon Gold - Q2 Financial Statements | View Document |
30 May 2017 | Black Dragon Gold - Q1 MD&A | View Document |
30 May 2017 | Black Dragon Gold - Q1 Financial Statements | View Document |